Innovation Briefs
Celebrating our 19th Year  of Publication
 
Abstracts Cumulative Index Subscribe From the Editor About Us Home  


From The Editor



 

Transit Share of the Journey-to-Work Market in Major Metropolitan Areas, 1990-2000

Metropolitan Area 2000 1990 Change
       
Atlanta, GA MSA 3.50% 4.60% -24.60%
Austin--San Marcos, TX MSA 2.50% 3.20% -21.90%
Boston--Worcester--Lawrence, MA CMSA 8.80% 9.70% -8.80%
Buffalo--Niagara Falls, NY MSA 3.30% 4.50% -24.80%
Charlotte--Gastonia, NC-SC MSA 1.30% 1.70% -24.80%
Chicago--Gary--Kenosha, IL--IN--WI CMSA 11.20% 13.40% -16.40%
Cincinnati--Hamilton, OH--KY--IN CMSA 2.80% 3.60% -20.30%
Cleveland--Akron, OH CMSA 3.30% 4.50% -26.00%
Columbus, OH MSA 2.20% 2.70% -17.10%
Dallas--Fort Worth, TX CMSA 1.70% 2.30% -22.80%
Denver--Boulder--Greeley, CO CMSA 4.30% 4.00% 8.30%
Detroit--Ann Arbor--Flint, MI CMSA 1.70% 2.20% -22.80%
Grand Rapids--Muskegon--Holland, MI MSA 0.80% 1.00% -26.40%
Greensboro--Winston-Salem, NC MSA 0.80% 1.00% -27.70%
Hartford, CT MSA 2.80% 3.60% -23.30%
Houston--Galveston--Brazoria, TX CMSA 3.20% 3.70% -13.30%
Indianapolis, IN MSA 1.30% 2.00% -35.70%
Jacksonville, FL MSA 1.30% 2.00% -32.50%
Kansas City, MO--KS MSA 1.20% 2.00% -40.90%
Las Vegas, NV--AZ MSA 4.00% 1.90% 111.90%
Los Angeles--Riverside--Orange Co., CA CMSA 4.60% 4.50% 1.70%
Louisville, KY--IN MSA 2.20% 3.10% -30.90%
Memphis, TN-AR--MS MSA 1.70% 2.80% -39.90%
Miami--Fort Lauderdale, FL CMSA 3.80% 4.20% -10.80%
Milwaukee--Racine, WI CMSA 3.90% 4.80% -18.80%
Minneapolis--St. Paul, MN--WI MSA 4.40% 5.20% -15.60%
Nashville, TN MSA 0.90% 1.60% -45.20%
New Orleans, LA MSA 5.30% 7.00% -23.90%
New York--Northern New Jersey--LI, CMSA 24.10% 25.80% -6.50%
Norfolk--Virginia Beach--Newport News, MSA 1.80% 2.10% -15.40%
Oklahoma City, OK MSA 0.50% 0.60% -10.80%
Orlando, FL MSA 1.60% 1.40% 10.60%
Philadelphia--Wilmington--Atlantic City CMSA 8.60% 10.10% -14.60%
Phoenix--Mesa, AZ MSA 1.90% 2.00% -4.60%
Pittsburgh, PA MSA 6.10% 7.90% -22.40%
Portland--Salem, OR--WA CMSA 5.70% 4.80% 18.20%
Providence--Fall River--Warwick, MSA 2.40% 2.50% -5.20%
Raleigh-Durham--Chapel Hill, NC MSA 1.50% 1.80% -17.90%
Rochester, NY MSA 1.90% 3.10% -38.40%
Sacramento--Yolo, CA CMSA 2.70% 2.40% 13.00%
Salt Lake City--Ogden, UT MSA 3.00% 3.00% 0.10%
San Antonio, TX MSA 2.80% 3.60% -21.70%
San Diego, CA MSA 3.30% 3.20% 3.20%
San Francisco--Oakland--San Jose, CMSA 9.40% 9.20% 1.80%
Seattle--Tacoma--Bremerton, WA CMSA 6.70% 6.10% 9.20%
St. Louis, MO--IL MSA 2.30% 2.80% -18.40%
Tampa--St. Petersburg--Clearwater, FL MSA 1.30% 1.30% -5.30%
Washington DC--Baltimore CMSA 9.20% 11.30% -18.70%
West Palm Beach--Boca Raton, FL MSA 1.20% 1.10% 7.90%
       
Average 3.80% 4.30% -12.30%

Source: US Census Bureau 1990 and 2000

 

.

 



INNOVATION BRIEFS
10200 Riverwood Drive, Potomac, MD 20854-1536
tel: 301.299.1996; Fax: 301.299.4425; e-mail: [email protected]